Whip Socks

Whip Socks

360 INR/Piece

Product Details:

X

Whip Socks Price And Quantity

  • 360 INR/Piece
  • 360.00 - 3573.00 INR/Piece
  • 5 Piece
  • Yes
  • Heavy duty
  • Yes
  • Yes
  • Tool-less fit

Whip Socks Product Specifications

  • Whip Socks
  • White
  • Yes
  • Heavy duty
  • Yes
  • Yes
  • Tool-less fit

Whip Socks Trade Information

  • 1-7 Days

Product Description

Metric

CABLE SUPPORT GRIPS
WHIPSOCKS
Part No Cable Diameter Safe Working Load (SF:3) Mesh length Total length
mm Kg mm in mm
HWK10 06 - 10 240 600 800
HWK15 10 - 15 600 600 800
HWK20 15 - 20 600 600 800
HWK25 20 - 25 750 600 800
HWK30 25 - 30 900 1000 1200
HWK40 30 - 40 1440 1250 1450
HWK50 40 - 50 1650 1250 1450
HWK60 50 - 60 3890 1500 1800
HWK70 60 - 70 3890 1500 1800
HWK90 70- 90 4375 1500 1800
HWK110 90 - 110 4860 1500 1850
HWK130 110 - 130 5350 1500 1850
HWK160 130 - 160 5840 1500 1850
HWK200 160- 200 6300 1500 1850

Imperial

CABLE SUPPORT GRIPS
WHIPSOCKS
Part No Cable diameter Safe Working Load (SF:3) Mesh length Total length
inches lbs inches in inches
HWK10 0.23 - 0.39 535 23.622 31.496
HWK15 0.39 - 0.59 1330 23.622 31.496
HWK20 0.59 - 0.78 1330 23.622 31.496
HWK25 0.78 - 0.98 1670 23.622 31.496
HWK30 0.98 - 1.18 2000 39.37 47.244
HWK40 1.18 - 1.57 3175 49.213 57.087
HWK50 1.57 - 1.96 3640 49.213 57.087
HWK60 1.96 - 2.36 8575 59.055 70.866
HWK70 2.36 - 2.75 8575 59.055 70.866
HWK90 2.75 - 3.54 9640 59.055 70.866
HWK110 3.54 - 4.33 10730 59.055 72.835
HWK130 4.33- 5.11 11800 59.055 72.835
HWK160 5.11- 6.29 12875 59.055 72.835
HWK200 6.29 - 7.87 13940 59.055 72.835

 

Tell us about your requirement
product

Price:

Quantity
Select Unit

  • 50
  • 100
  • 200
  • 250
  • 500
  • 1000+
Additional detail
Mobile number

Email



Back to top