Have a question ?
07971191500- Home
- Company Profile
- Our Products
- Contact Us
Product details
|
Diameter |
4 - 6 mm |
|
Lattice Length |
100 mm |
|
Part No |
HL 6 |
|
Total Length |
275 mm |
|
Workload |
0.6 kn |
Metric
| SUPPORT GRIPS | ||||||
|---|---|---|---|---|---|---|
| HOISTING GRIPS | ||||||
| Part No | Cable Diameter | Safe Working Load (SF:3) | Mesh length | Total length | ||
| mm | Kg | mm | in mm | |||
| HH 16 | 12 - 16 | 250 | N/A | 247 | ||
| HH 19 | 16 - 19 | 400 | N/A | 247 | ||
| HH 25 | 19 - 25 | 470 | N/A | 331 | ||
| HH 31 | 25- 31 | 770 | N/A | 344 | ||
| HH 38 | 31 - 38 | 770 | N/A | 382 | ||
| HH 44 | 38 - 44 | 770 | N/A | 420 | ||
| HH 50 | 44 - 50 | 1040 | N/A | 509 | ||
| HH 63 | 50 - 63 | 1535 | N/A | 535 | ||
| HH 76 | 63 - 76 | 1535 | N/A | 611 | ||
| HH 89 | 76 - 89 | 2250 | N/A | 662 | ||
| HH 102 | 89 - 102 | 2250 | N/A | 738 | ||
Imperial
| SUPPORT GRIPS | ||||||
|---|---|---|---|---|---|---|
| HOISTING GRIPS | ||||||
| Part No | Cable diameter | Safe Working Load (SF:3) | Mesh length | Total length | ||
| inches | lbs | inches | in inches | |||
| HH 16 | 0.47 - 0.63 | 550 | N/A | 9.72 | ||
| HH 19 | 0.63 - 0.75 | 880 | N/A | 9.72 | ||
| HH 25 | 0.75 - 0.98 | 1030 | N/A | 13 | ||
| HH 31 | 0.98- 1.22 | 1680 | N/A | 13.54 | ||
| HH 38 | 1.22- 1.50 | 1680 | N/A | 15 | ||
| HH 44 | 1.50 - 1.73 | 1680 | N/A | 16.54 | ||
| HH 50 | 1.73 - 1.97 | 2290 | N/A | 20 | ||
| HH 63 | 1.97 - 2.48 | 3380 | N/A | 21 | ||
| HH 76 | 2.48 - 2.99 | 3380 | N/A | 24 | ||
| HH 89 | 2.99 - 3.50 | 4950 | N/A | 26 | ||
| HH 102 | 3.50 - 4.02 | 4950 | N/A | 29 | ||
Price: